How We Built the
Einstein Momentum Surge Algorithm
From a 120-year-old physics paper to a crypto trading algorithm with an 82.4% BTC win rate. Here's the full story of how we turned Einstein's math into actionable trading signals.
The 6-Phase Research Process
Click each phase to expand the full methodology
Einstein's 1905 Brownian Motion Paper
5 Years of Daily Price Data Across 12 Cryptos
The Einstein Deviation (ED) Score
2,000+ Configurations Tested Systematically
Individual Optimization for 8 Cryptos
Portfolio-Level Performance Assessment
The Numbers Speak for Themselves
Final optimized results across all 12 cryptocurrencies
| Crypto | Trades | Win Rate | Profit Factor | Alpha | Tuning |
|---|---|---|---|---|---|
| DOGE | 15 | 93.3% | 5.75x | +267.4% | Per-Asset |
| DOT | 11 | 90.9% | 5.43x | +208.1% | Per-Asset |
| MATIC | 16 | 87.5% | 7.02x | +201.6% | Per-Asset |
| LINK | 8 | 87.5% | 4.61x | +124.5% | Per-Asset |
| BNB | 14 | 85.7% | 5.96x | -53.0% | Per-Asset |
| XRP | 12 | 83.3% | 21.06x | +619.1% | Per-Asset |
| BTC | 17 | 82.4% | 9.94x | +48.7% | Universal |
| AVAX | 17 | 76.5% | 3.98x | +189.2% | Universal |
| ETH | 12 | 75.0% | 1.97x | +54.0% | Per-Asset |
| SOL | 12 | 75.0% | 10.35x | -6.3% | Per-Asset |
| ADA | 21 | 66.7% | 2.96x | +278.8% | Universal |
| UNI | 21 | 52.4% | 1.98x | -19.9% | Universal |
Important Disclaimer
All results presented on this page are based on historical backtesting of 176 trades across 12 major cryptocurrencies over 5 years (February 2021 – February 2026) using daily price data. Past performance does not guarantee future results. Cryptocurrency trading involves substantial risk of loss, including the potential loss of your entire investment. The Einstein Momentum Surge algorithm is a research-based trading tool — it is not financial advice. Never invest more than you can afford to lose. Always do your own research before making any trading decisions.
